РУБРИКИ

Анализ эффективности вложений денежных средств в РКО

   РЕКЛАМА

Главная

Зоология

Инвестиции

Информатика

Искусство и культура

Исторические личности

История

Кибернетика

Коммуникации и связь

Косметология

Криптология

Кулинария

Культурология

Логика

Логистика

Банковское дело

Безопасность жизнедеятельности

Бизнес-план

Биология

Бухучет управленчучет

Водоснабжение водоотведение

Военная кафедра

География экономическая география

Геодезия

Геология

Животные

Жилищное право

Законодательство и право

Здоровье

Земельное право

Иностранные языки лингвистика

ПОДПИСКА

Рассылка на E-mail

ПОИСК

Анализ эффективности вложений денежных средств в РКО

End If

End Sub

Sub Cancel()

End

End Sub

Приложение № 2.2. Диаграмма сравнения доходности портфеля и рынка.

[pic]

Приложение № 2.3. Диаграмма сравнения индекса портфеля и рынка.

[pic]

Приложение № 3. Входные статистические данные.

Приложение 3.1. Информация о бумагах.

|№ |Дата выпуска |Дата |Объем выпуска |

| | |погашения | |

|21019 |14.11.96 |13.02.97 |60 000 000 |

|21020 |09.01.97 |10.04.97 |65 000 000 |

|21021 |13.02.97 |15.05.97 |55 000 000 |

|21022 |10.04.97 |10.07.97 |55 000 000 |

|21023 |10.07.97 |09.10.97 |40 000 000 |

|21024 |18.12.97 |09.04.98 |45 000 000 |

|22002 |29.08.96 |27.02.97 |25 000 000 |

|22003 |26.09.96 |27.03.97 |30 000 000 |

|22004 |24.10.96 |24.04.97 |40 000 000 |

|22005 |28.11.96 |29.05.97 |45 000 000 |

|22006 |19.12.96 |19.06.97 |90 000 000 |

|22007 |30.01.97 |24.07.97 |30 000 000 |

|22008 |27.02.97 |28.08.97 |55 000 000 |

|22009 |27.03.97 |25.09.97 |55 000 000 |

|22010 |24.04.97 |23.10.97 |60 000 000 |

|22011 |15.05.97 |13.11.97 |60 000 000 |

|22012 |29.05.97 |27.11.97 |60 000 000 |

|24001 |20.03.97 |12.03.98 |30 000 000 |

|24002 |08.05.97 |07.05.98 |25 000 000 |

Приложение 3.2. Информация о сделках.

|Дата |№ бумаги |Цена приобр |Цена продажи|Кол-во |

|02.12.96 |22004 |92,99 | |62 |

|02.12.96 |22004 |93,00 | |340 |

|04.12.96 |22005 |77,50 | |6 |

|05.12.96 |22003 |85,14 | |5 |

|19.12.96 |22006 |80,05 | |300 |

|19.12.96 |22006 |80,21 | |500 |

|19.12.96 |22006 |80,37 | |259 |

|01.01.97 |22005 |92,06 | |7 |

|01.01.97 |21021 |0,00 | |1126 |

|01.01.97 |22005 |0,00 | |95 |

|01.01.97 |22008 |0,00 | |75 |

|01.01.97 |22009 |0,00 | |457 |

|01.01.97 |22008 |0,00 | |29 |

|01.01.97 |21020 |0,00 | |642 |

|01.01.97 |22004 |0,00 | |12 |

|01.01.97 |22006 |0,00 | |20 |

|01.01.97 |22009 |0,00 | |16 |

|01.01.97 |21020 |0,00 | |90 |

|01.01.97 |22006 |0,00 | |26 |

|01.01.97 |21020 |0,00 | |20 |

|01.01.97 |22004 |0,00 | |15 |

|01.01.97 |22006 |0,00 | |5 |

|01.01.97 |21021 |0,00 | |12 |

|01.01.97 |22006 |0,00 | |27 |

|01.01.97 |21020 |0,00 | |0 |

|01.01.97 |21021 |0,00 | |63 |

|01.01.97 |22004 |0,00 | |159 |

|01.01.97 |22005 |0,00 | |146 |

|01.01.97 |22009 |0,00 | |46 |

|01.01.97 |22007 |0,00 | |32 |

|01.01.97 |22008 |0,00 | |13 |

|01.01.97 |22006 |0,00 | |73 |

|01.01.97 |22006 |0,00 | |59 |

|01.01.97 |22006 |0,00 | |56 |

|01.01.97 |21020 |0,00 | |29 |

|01.01.97 |21021 |0,00 | |8 |

|01.01.97 |22005 |0,00 | |12 |

|01.01.97 |22006 |0,00 | |27 |

|01.01.97 |21021 |0,00 | |10 |

|01.01.97 |22008 |0,00 | |28 |

|01.01.97 |22008 |0,00 | |57 |

|01.01.97 |21021 |0,00 | |42 |

|01.01.97 |24001 |0,00 | |34 |

|01.01.97 |24001 |0,00 | |69 |

|01.01.97 |21021 |0,00 | |104 |

|09.01.97 |21020 |90,93 | |300 |

|09.01.97 |21020 |91,03 | |600 |

|09.01.97 |21020 |91,24 | |900 |

|09.01.97 |21020 |91,35 | |600 |

|09.01.97 |21020 |91,50 | |500 |

|10.01.97 |22004 |91,54 | |24 |

|13.01.97 |21020 |93,65 | |50 |

|14.01.97 |21020 |93,22 | |32 |

|15.01.97 |22005 |88,51 | |10 |

|17.01.97 |21020 |92,50 | |10 |

|28.01.97 |21020 |93,40 | |7 |

|31.01.97 |22007 |84,19 | |16 |

|31.01.97 |22007 |84,20 | |184 |

|06.02.97 |22004 |92,80 | |60 |

|10.02.97 |22006 |89,00 | |500 |

|13.02.97 |21021 |91,20 | |430 |

|13.02.97 |21021 |91,30 | |430 |

|13.02.97 |21021 |91,33 | |320 |

|17.02.97 |22005 |92,25 | |78 |

|17.02.97 |22007 | |88,42 |78 |

|19.02.97 |22005 |93,00 | |122 |

|19.02.97 |22003 |97,55 | |41 |

|19.02.97 |22007 | |89,39 |122 |

|20.02.97 |22005 |92,60 | |28 |

|25.02.97 |22005 |92,01 | |100 |

|25.02.97 |22005 |92,03 | |60 |

|25.02.97 |21020 |96,00 | |101 |

|26.02.97 |22004 |95,10 | |12 |

|26.02.97 |21021 | |92,50 |12 |

|27.02.97 |22008 |84,04 | |300 |

|27.02.97 |22008 |84,10 | |432 |

|27.02.97 |22008 |84,22 | |318 |

|27.02.97 |22008 |84,09 | |311 |

|27.02.97 |22008 |84,22 | |182 |

|27.02.97 |22008 |84,42 | |100 |

|28.02.97 |21021 |93,23 | |80 |

|03.03.97 |21020 | |97,30 |200 |

|03.03.97 |21021 | |94,00 |154 |

|03.03.97 |22006 | |92,50 |200 |

|04.03.97 |22006 |92,40 | |24 |

|04.03.97 |22006 |92,52 | |200 |

|04.03.97 |22006 |92,53 | |200 |

|06.03.97 |22006 |92,63 | |25 |

|06.03.97 |22004 |96,45 | |4 |

|06.03.97 |21020 |97,53 | |108 |

|12.03.97 |21020 | |97,70 |489 |

|13.03.97 |21020 | |97,50 |822 |

|13.03.97 |21021 | |94,00 |399 |

|17.03.97 |21021 |93,67 | |100 |

|19.03.97 |22003 |99,19 | |128 |

|19.03.97 |22003 |99,20 | |229 |

|20.03.97 |24001 |72,00 | |50 |

|20.03.97 |24001 |72,15 | |290 |

|21.03.97 |22005 |94,20 | |2 |

|21.03.97 |22005 |94,25 | |100 |

|24.03.97 |22005 |94,25 | |108 |

|24.03.97 |22005 |94,39 | |27 |

|24.03.97 |22005 |94,40 | |598 |

|24.03.97 |21020 | |98,40 |200 |

|25.03.97 |22006 |92,10 | |70 |

|25.03.97 |22005 |94,05 | |320 |

|25.03.97 |22003 | |99,78 |403 |

|26.03.97 |22006 |92,00 | |314 |

|26.03.97 |21021 |94,45 | |80 |

|26.03.97 |21020 |98,10 | |50 |

|28.03.97 |22005 |94,15 | |7 |

|28.03.97 |21021 |95,10 | |135 |

|28.03.97 |21021 |95,19 | |378 |

|28.03.97 |21021 |95,20 | |90 |

|28.03.97 |21020 | |99,07 |288 |

|28.03.97 |21020 | |99,01 |300 |

|31.03.97 |22006 |92,92 | |200 |

|31.03.97 |22006 |92,93 | |400 |

|31.03.97 |22006 |92,94 | |100 |

|31.03.97 |22005 |94,50 | |10 |

|31.03.97 |21020 | |99,10 |88 |

|31.03.97 |21020 | |99,11 |12 |

|31.03.97 |21020 | |99,12 |2 |

|31.03.97 |22006 | |92,94 |100 |

|31.03.97 |22006 | |92,93 |400 |

|31.03.97 |22006 | |92,92 |200 |

|01.04.97 |22006 |92,70 | |1 |

|01.04.97 |22006 |92,91 | |89 |

|01.04.97 |22004 |97,72 | |10 |

|03.04.97 |22004 |98,00 | |100 |

|03.04.97 |21020 |99,28 | |38 |

|03.04.97 |22006 |93,06 | |29 |

|03.04.97 |22006 |93,23 | |5 |

|03.04.97 |22006 |93,31 | |145 |

|04.04.97 |21020 |99,30 | |370 |

|04.04.97 |22006 |93,32 | |50 |

|04.04.97 |22006 |93,37 | |47 |

|04.04.97 |22006 |93,39 | |45 |

|08.04.97 |22004 |98,35 | |239 |

|08.04.97 |22008 | |87,50 |167 |

|08.04.97 |24001 | |73,15 |23 |

|08.04.97 |22004 | |98,35 |53 |

|09.04.97 |21020 |99,80 | |13 |

|09.04.97 |21020 |99,86 | |27 |

|09.04.97 |21020 |99,87 | |325 |

|09.04.97 |24001 | |73,20 |117 |

|09.04.97 |24001 | |73,25 |200 |

|09.04.97 |22009 |84,86 | |61 |

|10.04.97 |21022 |91,50 | |2101 |

|10.04.97 |21020 | |100,00 |1630 |

|10.04.97 |21022 |91,50 | |91 |

|10.04.97 |21022 |91,65 | |609 |

|10.04.97 |21020 | |100,00 |642 |

|10.04.97 |21022 |91,65 | |98 |

|10.04.97 |21020 | |100,00 |90 |

|10.04.97 |21022 |91,50 | |10 |

|10.04.97 |21020 | |100,00 |20 |

|10.04.97 |21022 |91,65 | |42 |

|10.04.97 |21020 | |100,00 |39 |

|10.04.97 |21022 |91,65 | |31 |

|10.04.97 |21020 | |100,00 |29 |

|10.04.97 |21022 |91,50 | |5458 |

|11.04.97 |21022 | |92,40 |1 |

|11.04.97 |24001 |73,50 | |300 |

|14.04.97 |22009 |85,50 | |340 |

|14.04.97 |21021 | |97,25 |300 |

|14.04.97 |22006 |94,53 | |157 |

|16.04.97 |22008 |88,40 | |330 |

|16.04.97 |21021 | |97,80 |600 |

|16.04.97 |22004 | |99,60 |90 |

|16.04.97 |22009 | |86,39 |340 |

|16.04.97 |22004 | |99,60 |50 |

|17.04.97 |22009 |86,50 | |60 |

|17.04.97 |22004 | |99,64 |3 |

|17.04.97 |24001 |73,80 | |1 |

|21.04.97 |21022 |92,45 | |515 |

|21.04.97 |22006 | |95,30 |500 |

|21.04.97 |21022 |92,38 | |3 |

|21.04.97 |22006 | |95,30 |321 |

|22.04.97 |22004 | |99,90 |189 |

|22.04.97 |22008 | |88,72 |112 |

|23.04.97 |22005 | |97,20 |12 |

|24.04.97 |22004 | |100,00 |572 |

|24.04.97 |22010 |84,35 | |14 |

|24.04.97 |22004 | |100,00 |12 |

|24.04.97 |22010 |84,32 | |10 |

|24.04.97 |22004 | |100,00 |15 |

|24.04.97 |22010 |84,32 | |28 |

|24.04.97 |22010 |84,35 | |34 |

|24.04.97 |22004 | |100,00 |53 |

|24.04.97 |22010 |84,28 | |586 |

|24.04.97 |22010 |84,32 | |355 |

|25.04.97 |22008 |89,89 | |18 |

|25.04.97 |21022 |93,55 | |48 |

|25.04.97 |21022 |93,49 | |2 |

|25.04.97 |21022 |93,50 | |4 |

|28.04.97 |21022 |93,50 | |790 |

|28.04.97 |22005 | |97,68 |200 |

|28.04.97 |22005 | |97,70 |500 |

|28.04.97 |21022 |93,50 | |1008 |

|28.04.97 |21022 | |93,65 |982 |

|28.04.97 |21022 | |93,60 |80 |

|28.04.97 |21022 | |93,55 |468 |

|28.04.97 |21022 | |93,56 |67 |

|28.04.97 |21022 | |93,50 |1916 |

|28.04.97 |21022 | |93,61 |10 |

|28.04.97 |21022 | |93,51 |46 |

|29.04.97 |21022 |94,01 | |826 |

|29.04.97 |22006 | |96,50 |800 |

|29.04.97 |21022 | |94,00 |400 |

|29.04.97 |21022 | |94,01 |836 |

|29.04.97 |21022 | |94,05 |55 |

|29.04.97 |21022 | |94,10 |300 |

|29.04.97 |21022 | |94,15 |298 |

|06.05.97 |21021 | |99,40 |78 |

|06.05.97 |21022 | |94,70 |131 |

|06.05.97 |22006 | |97,00 |1 |

|06.05.97 |22006 | |96,90 |1 |

|06.05.97 |22006 | |96,65 |31 |

|06.05.97 |22006 | |96,61 |263 |

|06.05.97 |22008 | |91,20 |42 |

|06.05.97 |22008 | |90,80 |501 |

|12.05.97 |21022 |0,00 | |32 |

|12.05.97 |22009 |0,00 | |160 |

|14.05.97 |21022 | |95,40 |300 |

|14.05.97 |21022 | |95,45 |300 |

|14.05.97 |21022 | |95,48 |500 |

|15.05.97 |22011 |86,30 | |1190 |

|15.05.97 |21021 | |100,00 |500 |

|15.05.97 |22011 |86,35 | |477 |

|15.05.97 |22011 |86,41 | |826 |

|15.05.97 |21021 | |100,00 |1126 |

|15.05.97 |22011 |86,35 | |13 |

|15.05.97 |21021 | |100,00 |12 |

|15.05.97 |22011 |86,35 | |63 |

|15.05.97 |21021 | |100,00 |63 |

|15.05.97 |21021 | |100,00 |8 |

|15.05.97 |21021 | |100,00 |10 |

|15.05.97 |22011 |86,35 | |48 |

|15.05.97 |21021 | |100,00 |42 |

|15.05.97 |21021 | |100,00 |104 |

|16.05.97 |24001 |79,30 | |50 |

|16.05.97 |22011 |87,09 | |60 |

|16.05.97 |22011 |87,10 | |90 |

|16.05.97 |22011 |87,35 | |353 |

|16.05.97 |21022 | |95,75 |355 |

|16.05.97 |21022 | |95,80 |145 |

|19.05.97 |21022 |96,54 | |50 |

|20.05.97 |21022 |96,65 | |13 |

|20.05.97 |21022 |96,73 | |44 |

|21.05.97 |22005 | |99,65 |1 |

|22.05.97 |22011 |88,40 | |92 |

|22.05.97 |22011 |88,43 | |17 |

|22.05.97 |22011 |88,44 | |391 |

|22.05.97 |22011 |88,50 | |1 |

|22.05.97 |22011 |88,70 | |350 |

|22.05.97 |22005 | |99,80 |500 |

|22.05.97 |22005 | |99,82 |252 |

|23.05.97 |22011 |88,70 | |224 |

|23.05.97 |22005 | |99,82 |119 |

|26.05.97 |22011 | |88,55 |129 |

|26.05.97 |22011 | |88,54 |26 |

|26.05.97 |22011 | |88,53 |410 |

|27.05.97 |22011 | |0,00 |791 |

|28.05.97 |22011 |88,03 | |2 |

|28.05.97 |21022 |96,40 | |10 |

|28.05.97 |21022 |96,50 | |12 |

|28.05.97 |21022 |96,69 | |100 |

|28.05.97 |21022 |96,70 | |45 |

|28.05.97 |21022 | |96,88 |144 |

|28.05.97 |22008 | |93,30 |25 |

|28.05.97 |22011 | |88,21 |50 |

|28.05.97 |22011 | |88,26 |20 |

|28.05.97 |22011 | |88,25 |100 |

|28.05.97 |22011 | |88,20 |48 |

|29.05.97 |22012 |87,30 | |108 |

|29.05.97 |22005 | |100,00 |95 |

|29.05.97 |22012 |87,30 | |8 |

|29.05.97 |22005 | |100,00 |7 |

|29.05.97 |22012 |87,30 | |64 |

|29.05.97 |22005 | |100,00 |57 |

|29.05.97 |22005 | |100,00 |12 |

|29.05.97 |22012 |87,00 | |573 |

|30.05.97 |22007 |95,79 | |73 |

|30.05.97 |22006 |98,65 | |82 |

|30.05.97 |22012 |87,85 | |50 |

|30.05.97 |22012 |87,85 | |13 |

Приложение 3.3. Информация о движениях денежных средств.

|Дата |Остаток на конец |Ввод |Вывод |

|05.02.97 |61 746 712,20 | | |

|06.02.97 |481 785 980,60 | | |

|10.02.97 |36 340 980,60 | | |

|14.02.97 |297 257 974,60 | | |

|17.02.97 |294 129 652,00 | | |

|19.02.97 |249 467 440,70 | | |

|20.02.97 |223 513 512,70 | | |

|25.02.97 |20 918 675,30 | | |

|26.02.97 |21 253 187,30 | | |

|28.02.97 |8 953 377,10 | | |

|03.03.97 |532 789 017,10 | | |

|04.03.97 |140 120 741,10 | | |

|06.03.97 |7 640 493,20 | | |

|12.03.97 |484 915 740,20 | | |

|13.03.97 |660 249 230,20 | |1 000 000 000,00 |

|17.03.97 |566 485 560,20 | | |

|19.03.97 |912 000 229,00 |700 000 000,00 | |

|21.03.97 |570 289 860,00 | | |

|24.03.97 |74 813 572,70 | | |

|25.03.97 |8 058 802,70 | | |

|26.03.97 |6 123 432,20 | | |

|28.03.97 |6 838 506,90 | | |

|31.03.97 |97 060 573,30 | | |

|01.04.97 |3 578 284,40 | | |

|02.04.97 |503 578 284,40 |500 000 000,00 | |

|03.04.97 |368 270 852,10 | | |

|04.04.97 |493 442,10 | | |

|07.04.97 |500 493 442,10 |500 000 000,00 | |

|08.04.97 |427 988 436,10 | | |

|09.04.97 |295 022 078,40 | | |

|11.04.97 |684 663,40 | | |

|14.04.97 |1 152 213,40 | | |

|16.04.97 |678 336 327,40 | | |

|21.04.97 |3 004 364,27 | |675 000 000,00 |

|22.04.97 |290 965 631,22 | | |

|23.04.97 |302 620 883,22 | | |

|24.04.97 |2 620 883,22 | |300 000 000,00 |

|25.04.97 |574 620 883,22 | | |

|28.04.97 |5 756 283,52 | | |

|29.04.97 |72 291,57 | | |

|06.05.97 |122 502,22 | |980 000 000,00 |

|14.05.97 |533 285 039,72 | |516 000 000,00 |

|16.05.97 |5 009 715,72 | | |

|22.05.97 |931 583,51 | | |

|23.05.97 |1 584 837,51 | | |

|26.05.97 |1 432 570,33 | |500 000 000,00 |

|28.05.97 |650 729 151,73 |500 000 000,00 | |

|29.05.97 |151 229 151,73 | |499 500 000,00 |

|30.05.97 |296 336,95 | | |

Приложение 3.4. Биржевая информация.

|Дата |№ бумаги |Цена |

| | |средневзвешенная|

|06.01.97 |21018 |99,643 |

|06.01.97 |21019 |94,126 |

|06.01.97 |22001 |98,422 |

|06.01.97 |22002 |94,880 |

|06.01.97 |22003 |93,288 |

|06.01.97 |22004 |90,318 |

|06.01.97 |22005 |87,458 |

|06.01.97 |22006 |96,187 |

|08.01.97 |21018 |99,886 |

|08.01.97 |21019 |96,830 |

|08.01.97 |22001 |98,422 |

|08.01.97 |22002 |95,664 |

|08.01.97 |22003 |93,032 |

|08.01.97 |22004 |91,372 |

|08.01.97 |22005 |88,078 |

|08.01.97 |22006 |86,150 |

|09.01.97 |21018 |100,000 |

|09.01.97 |21020 |90,832 |

|10.01.97 |21019 |97,123 |

|10.01.97 |21020 |92,340 |

|10.01.97 |22001 |99,009 |

|10.01.97 |22002 |95,907 |

|10.01.97 |22003 |92,999 |

|10.01.97 |22004 |90,773 |

|10.01.97 |22005 |88,050 |

|10.01.97 |22006 |86,316 |

|13.01.97 |21019 |97,245 |

|13.01.97 |21020 |93,147 |

|13.01.97 |22001 |99,176 |

|13.01.97 |22002 |96,648 |

|13.01.97 |22003 |94,013 |

|13.01.97 |22004 |93,042 |

|13.01.97 |22005 |89,735 |

|13.01.97 |22006 |90,704 |

|14.01.97 |21019 |97,670 |

|14.01.97 |21020 |93,335 |

|14.01.97 |22001 |99,343 |

|14.01.97 |22002 |96,617 |

|14.01.97 |22003 |94,127 |

|14.01.97 |22004 |92,800 |

|14.01.97 |22005 |90,000 |

|14.01.97 |22006 |86,999 |

|15.01.97 |21019 |97,693 |

|15.01.97 |21020 |93,354 |

|15.01.97 |22001 |99,621 |

|15.01.97 |22002 |96,500 |

|15.01.97 |22003 |94,369 |

|15.01.97 |22004 |91,988 |

|15.01.97 |22005 |89,289 |

|15.01.97 |22006 |88,008 |

|16.01.97 |21019 |97,685 |

|16.01.97 |21020 |92,831 |

|16.01.97 |22001 |99,634 |

|16.01.97 |22002 |96,500 |

|16.01.97 |22003 |94,325 |

|16.01.97 |22004 |91,525 |

|16.01.97 |22005 |89,500 |

|16.01.97 |22006 |87,936 |

|17.01.97 |21019 |97,413 |

|17.01.97 |21020 |92,541 |

|17.01.97 |22001 |99,680 |

|17.01.97 |22002 |96,544 |

|17.01.97 |22003 |92,338 |

|17.01.97 |22004 |91,715 |

|17.01.97 |22005 |89,000 |

|17.01.97 |22006 |87,373 |

|20.01.97 |21019 |97,650 |

|20.01.97 |21020 |92,538 |

|20.01.97 |22001 |99,826 |

|20.01.97 |22002 |95,996 |

|20.01.97 |22003 |93,943 |

|20.01.97 |22004 |91,855 |

|20.01.97 |22005 |87,862 |

|20.01.97 |22006 |87,631 |

|21.01.97 |21019 |97,557 |

|21.01.97 |21020 |92,463 |

|21.01.97 |22001 |99,801 |

|21.01.97 |22002 |96,402 |

|21.01.97 |22003 |94,097 |

|21.01.97 |22004 |91,114 |

|21.01.97 |22005 |88,438 |

|21.01.97 |22006 |86,820 |

|22.01.97 |21019 |97,691 |

|22.01.97 |21020 |92,509 |

|22.01.97 |22001 |99,861 |

|22.01.97 |22002 |96,990 |

|22.01.97 |22003 |94,097 |

|22.01.97 |22004 |91,349 |

|22.01.97 |22005 |88,389 |

|22.01.97 |22006 |86,710 |

|23.01.97 |22001 |100,000 |

|23.01.97 |22006 |86,597 |

|24.01.97 |21019 |98,164 |

|24.01.97 |21020 |92,854 |

|24.01.97 |22002 |96,740 |

|24.01.97 |22003 |94,233 |

|24.01.97 |22004 |91,920 |

|24.01.97 |22005 |89,055 |

|24.01.97 |22006 |87,196 |

|27.01.97 |21019 |98,620 |

|27.01.97 |21020 |93,200 |

|27.01.97 |22002 |97,327 |

|27.01.97 |22003 |94,658 |

|27.01.97 |22004 |92,081 |

|27.01.97 |22005 |89,153 |

|27.01.97 |22006 |87,163 |

|28.01.97 |21019 |98,681 |

|28.01.97 |21020 |93,369 |

|28.01.97 |22002 |97,412 |

|28.01.97 |22003 |94,732 |

|28.01.97 |22004 |92,486 |

|28.01.97 |22005 |89,617 |

|28.01.97 |22006 |87,152 |

|29.01.97 |21019 |98,242 |

|29.01.97 |21020 |93,041 |

|29.01.97 |22002 |97,485 |

|29.01.97 |22003 |94,821 |

|29.01.97 |22004 |91,200 |

|29.01.97 |22005 |89,617 |

|29.01.97 |22006 |87,353 |

|30.01.97 |22007 |83,554 |

|31.01.97 |21019 |98,864 |

|31.01.97 |21020 |93,385 |

|31.01.97 |22002 |97,485 |

|31.01.97 |22003 |94,652 |

|31.01.97 |22004 |91,787 |

|31.01.97 |22005 |85,900 |

|31.01.97 |22006 |87,419 |

|31.01.97 |22007 |84,043 |

|03.02.97 |21019 |99,326 |

|03.02.97 |21020 |93,500 |

|03.02.97 |22002 |97,880 |

|03.02.97 |22003 |94,829 |

|03.02.97 |22004 |92,601 |

|03.02.97 |22005 |89,415 |

|03.02.97 |22006 |88,276 |

|03.02.97 |22007 |84,480 |

|04.02.97 |21019 |99,155 |

|04.02.97 |21020 |93,831 |

|04.02.97 |22002 |97,954 |

|04.02.97 |22003 |95,089 |

|04.02.97 |22004 |92,484 |

|04.02.97 |22005 |90,000 |

|04.02.97 |22006 |88,181 |

|04.02.97 |22007 |84,612 |

|05.02.97 |21019 |99,245 |

|05.02.97 |21020 |94,120 |

|05.02.97 |22002 |97,954 |

|05.02.97 |22003 |95,330 |

|05.02.97 |22004 |92,705 |

|05.02.97 |22005 |90,182 |

|05.02.97 |22006 |88,575 |

|05.02.97 |22007 |84,749 |

|06.02.97 |21019 |99,502 |

|06.02.97 |21020 |94,255 |

|06.02.97 |22002 |98,440 |

|06.02.97 |22003 |95,631 |

|06.02.97 |22004 |93,010 |

|06.02.97 |22005 |90,650 |

|06.02.97 |22006 |89,112 |

|06.02.97 |22007 |86,097 |

|07.02.97 |21019 |99,646 |

|07.02.97 |21020 |94,650 |

|07.02.97 |22002 |97,238 |

|07.02.97 |22003 |95,946 |

|07.02.97 |22004 |93,249 |

|07.02.97 |22005 |91,013 |

|07.02.97 |22006 |89,136 |

|07.02.97 |22007 |86,035 |

|10.02.97 |21019 |99,771 |

|10.02.97 |21020 |94,990 |

|10.02.97 |22002 |98,667 |

|10.02.97 |22003 |95,760 |

|10.02.97 |22004 |93,520 |

|10.02.97 |22005 |90,591 |

|10.02.97 |22006 |88,109 |

|10.02.97 |22007 |86,113 |

|11.02.97 |21019 |99,842 |

|11.02.97 |21020 |94,759 |

|11.02.97 |22002 |98,667 |

|11.02.97 |22003 |96,000 |

|11.02.97 |22004 |93,565 |

|11.02.97 |22005 |90,800 |

|11.02.97 |22006 |89,259 |

|11.02.97 |22007 |86,157 |

|12.02.97 |21019 |99,875 |

|12.02.97 |21020 |94,844 |

|12.02.97 |22002 |98,571 |

|12.02.97 |22003 |96,000 |

|12.02.97 |22004 |93,678 |

|12.02.97 |22005 |90,520 |

|12.02.97 |22006 |89,239 |

|12.02.97 |22007 |86,558 |

|13.02.97 |21019 |100,000 |

|13.02.97 |21021 |91,357 |

|14.02.97 |21020 |95,057 |

|14.02.97 |21021 |92,133 |

|14.02.97 |22002 |99,233 |

|14.02.97 |22003 |96,400 |

|14.02.97 |22004 |94,100 |

|14.02.97 |22005 |91,400 |

|14.02.97 |22006 |90,053 |

|14.02.97 |22007 |87,650 |

|17.02.97 |21020 |95,604 |

|17.02.97 |21021 |92,377 |

|17.02.97 |22002 |99,535 |

|17.02.97 |22003 |96,852 |

|17.02.97 |22004 |94,484 |

|17.02.97 |22005 |92,159 |

|17.02.97 |22006 |90,548 |

|17.02.97 |22007 |88,149 |

|18.02.97 |21020 |96,133 |

|18.02.97 |21021 |92,625 |

|18.02.97 |22002 |99,700 |

|18.02.97 |22003 |97,191 |

|18.02.97 |22004 |94,987 |

|18.02.97 |22005 |92,690 |

|18.02.97 |22006 |90,988 |

|18.02.97 |22007 |88,547 |

|19.02.97 |21020 |96,364 |

|19.02.97 |21021 |92,841 |

|19.02.97 |22002 |99,702 |

|19.02.97 |22003 |97,195 |

|19.02.97 |22004 |95,049 |

|19.02.97 |22005 |92,979 |

|19.02.97 |22006 |91,236 |

|19.02.97 |22007 |89,245 |

|20.02.97 |21020 |96,263 |

|20.02.97 |21021 |93,056 |

|20.02.97 |22002 |99,800 |

|20.02.97 |22003 |97,400 |

|20.02.97 |22004 |95,370 |

|20.02.97 |22005 |92,948 |

|20.02.97 |22006 |90,918 |

|20.02.97 |22007 |89,336 |

|21.02.97 |21020 |96,490 |

|21.02.97 |21021 |93,234 |

|21.02.97 |22002 |99,800 |

|21.02.97 |22003 |97,496 |

|21.02.97 |22004 |95,310 |

|21.02.97 |22005 |92,643 |

|21.02.97 |22006 |91,359 |

|21.02.97 |22007 |88,513 |

|24.02.97 |21020 |96,071 |

|24.02.97 |21021 |92,965 |

|24.02.97 |22002 |99,800 |

|24.02.97 |22003 |97,500 |

|24.02.97 |22004 |95,200 |

|24.02.97 |22005 |92,007 |

|24.02.97 |22006 |90,456 |

|24.02.97 |22007 |88,500 |

|25.02.97 |21020 |96,000 |

|25.02.97 |21021 |90,057 |

|25.02.97 |22002 |99,852 |

|25.02.97 |22003 |97,427 |

|25.02.97 |22004 |95,454 |

|25.02.97 |22005 |92,054 |

|25.02.97 |22006 |90,930 |

|25.02.97 |22007 |88,199 |

|26.02.97 |21020 |96,119 |

|26.02.97 |21021 |92,786 |

|26.02.97 |22002 |99,883 |

|26.02.97 |22003 |97,734 |

|26.02.97 |22004 |95,019 |

|26.02.97 |22005 |92,299 |

|26.02.97 |22006 |90,874 |

|26.02.97 |22007 |88,730 |

|27.02.97 |22002 |100,000 |

|27.02.97 |22008 |84,092 |

|28.02.97 |21020 |96,809 |

|28.02.97 |21021 |93,293 |

|28.02.97 |22003 |98,120 |

|28.02.97 |22004 |95,190 |

|28.02.97 |22005 |93,100 |

|28.02.97 |22006 |91,725 |

|28.02.97 |22007 |88,782 |

|28.02.97 |22008 |84,956 |

|03.03.97 |21020 |97,293 |

|03.03.97 |21021 |94,125 |

|03.03.97 |22003 |98,350 |

|03.03.97 |22004 |96,362 |

|03.03.97 |22005 |93,100 |

|03.03.97 |22006 |92,266 |

|03.03.97 |22007 |90,333 |

|03.03.97 |22008 |86,453 |

|04.03.97 |21020 |97,348 |

|04.03.97 |21021 |94,392 |

|04.03.97 |22003 |98,436 |

|04.03.97 |22004 |96,124 |

|04.03.97 |22005 |93,939 |

|04.03.97 |22006 |92,416 |

|04.03.97 |22007 |89,930 |

|04.03.97 |22008 |87,157 |

|05.03.97 |21020 |97,600 |

|05.03.97 |21021 |94,421 |

|05.03.97 |22003 |98,811 |

|05.03.97 |22004 |96,685 |

|05.03.97 |22005 |94,343 |

|05.03.97 |22006 |92,647 |

|05.03.97 |22007 |89,930 |

|05.03.97 |22008 |87,016 |

|06.03.97 |21020 |97,654 |

|06.03.97 |21021 |94,503 |

|06.03.97 |22003 |98,962 |

